Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 32
 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Beverley, Daniel L14 76.2 171771900 4/6 9.32 24.11 2.32
2 Dawes, Jamison24 71 82711900 3/10 14.26 22.42 3.82
3 Andrews, Simon13 40 41231000 4/13 12.30 24.00 3.08
4 Kellett, Micheal13 26.4 5102710 5/44 14.57 22.86 3.83
5 Gilbert, Mia10 24 1104700 1/4 14.86 20.57 4.33
6 Gilbert, Taylor16 33 3124700 4/3 17.71 28.29 3.76
7 Ryan, Evan10 16 182600 2/3 13.67 16.00 5.13
8 Kellett, Marshall18 35 4129600 2/3 21.50 35.00 3.69
9 Menzies, Christopher10 47.1 5130600 3/10 21.67 47.17 2.76
10 Bailey, Adam9 30 965500 3/10 13.00 36.00 2.17
11 Miller, Ryan7 19 271500 2/3 14.20 22.80 3.74
12 Tosio, Geoff11 16 088500 3/21 17.60 19.20 5.50
13 Dyson, Alexander7 15 0105500 1/7 21.00 18.00 7.00
14 Dawson-Weatherall, Jack11 27.1 2118500 2/11 23.60 32.60 4.34
15 Menzies, Callan20 25.2 0144500 3/11 28.80 30.40 5.68
16 Kellett, Lincoln23 18 264400 2/7 16.00 27.00 3.56
17 Brown, Darcy10 19.2 293400 1/4 23.25 29.00 4.81
18 Day, Makayla9 17.5 094300 2/15 31.33 35.67 5.27
19 Dimarco, Sam10 19 0100300 1/12 33.33 38.00 5.26
20 miller, dale2 3 028200 2/28 14.00 9.00 9.33
21 Lamb, Cooper10 18 167200 1/5 33.50 54.00 3.72
22 Carey, Ken10 2 019100 1/19 19.00 12.00 9.50
23 Lower, Charlie7 15 048100 1/7 48.00 90.00 3.20
24 Day, Jake9 20 381100 1/9 81.00 120.00 4.05
25 Dawes, Zarli10 23.3 1158100 1/10 158.00 141.00 6.72
26 Miller, Joshua2 2 08000 0/8 NA NA 4.00
27 Dawes, Anthony13 2 010000 0/10 NA NA 5.00
28 Burnes, Clay2 2 014000 0/14 NA NA 7.00
29 Lowe, Campbell1 2 021000 0/21 NA NA 10.50
30 Hitchcock, Dylan12 8 050000 0/6 NA NA 6.25
31 Soper, Matilda3 8 052000 0/11 NA NA 6.50
32 Meenahan, Alyssa10 18.1 0110000 0/10 NA NA 6.06
Click a row to view that player's statistics.
Total Records: 32

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.